CLASS RATIOS
Appropriate teacher-student ratios will depend on several factors, including:
- The environment
- The venue
- The amount of space available
- The ability level of the students
- The nature of the students in the class
- The type of activity
- Water depth and conditions
The ratios below relate to issues of safety, not ratios considered for teaching effectiveness.
| Level | Maximum | Optimum |
|---|---|---|
| Infant | 1:8 + parent/carer in the water | 1:5 + parent/carer in the water |
| Toddler (2-3 years) | 1:8 + parent/carer in the water | 1:5 + parent/carer in the water |
| Preschool (3-5 years) | 1:5 | 1:5 or less |
| School age beginner (Levels 1- 5) | 1:10 | 1:6 or less |
| School age intermediate (Levels 6 –7) | 1:12 | 1:8 or less |
| School age advanced (Levels 8 – Bronze star) | 1:15 | 1:10 or less |
Reference: GSPO, Swimmming, Water Safety and Aquatic Exercise Programs, AP6 Supervision of Aquatic Programs